|
Product Details:
|
| Material: | Plastic, HDPE | Use: | Bottle |
|---|---|---|---|
| Tensile Strength: | > 98 N (10.0 KG) | Overall Size: | 144*54*6.6 Mm |
| Average Weight: | 3.968 G / Pc | Application Bottle Diameter: | 38-49 Mm |
| Application: | Two Bottles Carry | Customization: | Acceptable |
| Color: | Red, Blue, Yellow,Orange,White | MOQ: | 5000 Pcs |
| HS Code: | 3926909090 | ||
| Highlight: | 144*54*6.6mm Plastic Bottle Handles,Two bottle carrier handle |
||
High-density polyethylene bottle handle designed for secure carrying of two beverage bottles. Features durable construction with overall dimensions of 144×54×6.6 mm.
Plastic bottle handle is a simple tool made of HDPE plastic material that conforms to RoHs standard,
and the handle mouth is designed with annular loops clasp ensure package tight enough to carry
with bare hand.
We have 1 pack, 2 packs, 3 packs, 4 packs, 6 packs and 8 packs plastic bottle handle choices,
which are apply for bottle neck diameter 28mm,30mm,38mm . handle colors support Pantone
code to customize, MOQ 10,000pcs per color;Bar code can be thermal paper printed and labelled if needed.
The flat bottle handle clips can also be silk screen printed with logo.
Package of the handle is 25pcs/bundle,or 50pcs/bundle, or bulk package in a carton.
Please measure your bottle neck Max.diameter and Min.diameter as well as the bottle diameter so we can
check and match suitable handle for your package solutions.
| Model Type | Material | Overall Size (cm) | Tensile Strength | Average Weight (g/pc) | Coverage (mm) | Application |
|---|---|---|---|---|---|---|
| US-HDF38X49 | HDPE | 14.4×5.4×0.66 | >98N (10Kg) | 3.968 | 38-49 | PCF38P, PCF43P, Alcoa 1690 |
| US-HDT28X35 | HDPE | 14.5×4.3×1.2 | >98N (10Kg) | 2.886 | 28-35 | PCF26P, Alcoa1716/1788, PCO1810/1816/1881 |
| US-HDT36X42 | HDPE | 15×4.9×0.9 | >98N (10Kg) | 3.262 | 36-42 | PCO 1815/1817/1820, Alcoa 1690 |
| US-HDF37X45 | HDPE | 16.4×5.0×0.55 | >98N (10Kg) | 3.387 | 37-45 | PCO1815/1817/1820, PCF38P, Alcoa 1690 |
| US-H27353748 | HDPE | 16×5.4×0.58 | >98N (10Kg) | 3.816 | 27-35,37-48 | PCF26P, Alcoa 1716/1788, PCO 1810/1816/1881, PCF33P, PCO1815/1817/1820 |
| US-H28423042 | HDPE | 15.2×5.2×1.5 | >98N (10Kg) | 5.04 | 28-42,30-42 | PCF26P, Alcoa1716/1788, PCO1810/1816/1881 |
| US-H31382434 | HDPE | 15×4.5×0.8 | >98N (10Kg) | 3.625 | 31-38,24-34 | PCF26P, Alcoa1716/1788, PCO1810/1816/1881 |
| US-HDF28X33 | HDPE | 14.8×3.8×0.48 | >98N (10Kg) | 2.5 | 28-33 | PCF26P, Alcoa1716/1788 |
| US-HDF36X42F | HDPE | 18.4×4.8×1.2 | >98N (10Kg) | 4.242 | 36-42 | PCO1815/1817/1820 |
| US-HDF38X44 | HDPE | 16.5×5×0.6 | >98N (10Kg) | 3.426 | 38-44 | PCF38P, Alcoa 1690 |
| US-HDF44X52 | HDPE | 27.6×5.7×0.58 | >98N (10Kg) | 8.137 | 44-52 | PCF43P, PCF48P |
| US-HDT25X32 | HDPE | 14.3×4.1×1.8 | >98N (10Kg) | 2.93 | 25-32 | PCF26P, Alcoa 1716/1788 |
| US-HDT27X35 | HDPE | 14.2×4×1.5 | >98N (10Kg) | 3.000 | 27-35 | PCF26P, Alcoa 1716/1788, PCO 1810/1816/1881, PCF33P |
| US-HDT29X38 | HDPE | 15.5×4.8×1 | >98N (10Kg) | 5.425 | 29-38 | PCF26P, Alcoa 1716/1788, PCO 1810/1815/1816/1817/1820/1823/1881, PCF33P |
Ideal for beverage carrying, drinks binding promotion, water bottle handling, and various commercial beverage applications.
Contact Person: Mr. Sun
Tel: 18069868284