|
Product Details:
|
| Material: | Plastic, HDPE | Use: | Bottle |
|---|---|---|---|
| Tensile Strength: | >29.4 N (3.0 KG) | Overall Size: | 11.0*3.8*0.7 Cm |
| Average Weight: | 2.88g | Diameter Allow Through: | 26-32 Mm |
| Application: | Two Bottles Holder | Customization: | Acceptable |
| Color: | Customizable | MOQ: | 1000-10000pcs |
| HS Code: | 3926909090 | Port: | Shanghai/Ningbo |
| Highlight: | 29.4N Plastic Bottle Handles,4L bottle carry handle |
||
| Brand Name | ULTRASEAL(TM) |
|---|---|
| Model Number | US-HDF26X32 |
| Material | HDPE |
| Tensile Strength | >29.4 N (3.0 KG) |
| Overall Size | 11.0*3.8*0.7 cm |
| Average Weight | 2.88g |
| Diameter Allow Through | 26-32 mm |
| Application | Two Bottles Holder |
| Customization | Acceptable |
| Color | Customizable |
| MOQ | 1000-10000pcs |
| HS Code | 3926909090 |
Contact Person: Mr. Sun
Tel: 18069868284