|
Product Details:
|
| Material: | Plastic, HDPE | Use: | Bottle |
|---|---|---|---|
| Tensile Strength: | > 98 N (10.0 KG) | Overall Size: | 165*101*42 Mm |
| Average Weight: | 18.52 G / Pc | Application Bottle Diameter: | 27-28 Mm |
| Application: | 6 Bottles Carry | Customization: | Acceptable |
| Color: | Red, Blue, Yellow,Orange,White | MOQ: | 5000 Pcs |
| HS Code: | 3926909090 | ||
| Highlight: | HDPE Plastic 6 Pack Bottle Holder,HDPE Plastic Milk Bottle Carrier |
||
Plastic bottle handle is a simple tool made of HDPE plastic material that conforms to RoHs standard, and the handle mouth is designed with annular loops clasp ensure package tight enough to carry with bare hand.
We have 1 pack, 2 packs, 3 packs, 4 packs, 6 packs and 8 packs plastic bottle handle choices, which are apply for bottle neck diameter 28mm, 30mm, 38mm. Handle colors support Pantone code to customize, MOQ 10,000pcs per color. Bar code can be thermal paper printed and labelled if needed. The flat bottle handle clips can also be silk screen printed with logo.
Package of the handle is 25pcs/bundle, or 50pcs/bundle, or bulk package in a carton. Please measure your bottle neck Max.diameter and Min.diameter as well as the bottle diameter so we can check and match suitable handle for your package solutions.
| Parameter | Specification |
|---|---|
| Material | HDPE |
| Tensile Strength | > 98 N (10.0 KG) |
| Overall Size | 165*101*42 mm |
| Average Weight | 18.52 g / pc |
| Application Bottle Diameter | 27-28 mm |
| Application | 6 Bottles Carry |
| Customization | Acceptable |
| Color | Red, Blue, Yellow, Orange, White |
Beverage carry, drinks binding promotion, water etc.
Contact Person: Mr. Sun
Tel: 18069868284